YMC-C8-HG-10-120
| Specification | YMC-C8-HG-10-120 | Sunnasil-BS C8 10μm 120Å |
|---|---|---|
| Part Number | OCG12S11 | BS8102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 120Å | 120Å |
| Bonded Phase | Octyl | Octyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | - | ~1.0 mL/g |
| Surface Area | - | ~320 m²/g |
| Effective Surface Area (±20Å) | - | ~70% |
| Bulk Density | - | ~0.55 g/mL |
| Carbon Loading | 10% | 10% |
| pH Range | 2.0-7.5 | 2.0-9.0 |
Sunnasil-BS C8 offers identical carbon loading with wider pH range (2.0-9.0) compared to YMC-C8