YMC-Phenyl-HG-10-120
| Specification | YMC-Phenyl-HG-10-120 | Sunnasil-BS Phenyl 10μm 120Å |
|---|---|---|
| Part Number | PHG12S11 | BS6102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 120Å | 120Å |
| Bonded Phase | Phenylpropyl | Phenylpropyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | - | ~1.0 mL/g |
| Surface Area | - | ~320 m²/g |
| Effective Surface Area (±20Å) | - | ~70% |
| Bulk Density | - | ~0.55 g/mL |
| Carbon Loading | 0.09 | 12% |
| pH Range | 2.0-7.5 | 2.0-9.0 |
Sunnasil-BS Phenyl offers significantly higher carbon loading (12%) and wider pH range (2.0-9.0) for improved aromatic selectivity