Daiso SP-ODS-RPS
| Specification | Daiso SP-ODS-RPS | Sunnasil-BS C18 Plus 10μm 120Å | Sunnasil-BS C18 Pro 8μm 120Å |
|---|---|---|---|
| Part Number | SP-120-10-ODS-RPS | BSP102000-2 | BSE082000-2 |
| Matrix | Silica | Silica | Silica |
| Morphology | Spherical | Spherical | Spherical |
| Metal Content | - | <30ppm | <30ppm |
| Particle Size | 10μm | 10μm | 8μm |
| Pore Size | 120Å | 120Å | 120Å |
| Bonded Phase | Octadecyl | Octadecyl | Octadecyl |
| Working Pressure | - | <20MPa | <20MPa |
| Pressure Limit | - | <40MPa | <40MPa |
| Pore Volume | ~1.0 mL/g | ~1.0 mL/g | ~1.0 mL/g |
| Surface Area | ~300 m²/g | ~320 m²/g | ~320 m²/g |
| Effective Surface Area (±20Å) | - | ~70% | ~70% |
| Bulk Density | ~0.55 g/mL | ~0.55 g/mL | ~0.55 g/mL |
| Carbon Loading | 17% | 17% | 15% |
| pH Range | 2.0-8.0 | 2.0-9.0 | 2.0-10.0 |
Sunnasil-BS C18 Pro offers the finest particle size (8μm) and widest pH range (2.0-10.0), while C18 Plus matches Daiso's carbon loading (17%) with improved pH stability (2.0-9.0) and guaranteed low metal content