Daiso SP-ODS-BIO
| Specification | Daiso SP-ODS-BIO | Sunnasil-BS C18 10μm 120Å |
|---|---|---|
| Part Number | SP-120-10-ODS-BIO | BS9102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 120Å | 120Å |
| Bonded Phase | Octadecyl | Octadecyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | - | ~1.0 mL/g |
| Surface Area | - | ~320 m²/g |
| Effective Surface Area (±20Å) | - | ~70% |
| Bulk Density | ~0.55 g/mL | ~0.55 g/mL |
| Carbon Loading | 20% | 19% |
| pH Range | 2.0-8.0 | 2.0-9.0 |
Sunnasil-BS C18 offers comparable performance to Daiso SP-ODS-BIO with slightly lower carbon loading (19% vs 20%) but superior pH stability (2.0-9.0) and guaranteed low metal content (<30ppm)