Phenomenex Gemini C8(3)
| Specification | Phenomenex Gemini C8(3) | Sunnasil-CH C8 10μm 120Å |
|---|---|---|
| Part Number | 04K-4763 | CH8102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 110Å | 120Å |
| Bonded Phase | Octyl | Octyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | ~ 1.0 mL/g | ~ 1.0 mL/g |
| Surface Area | - | ~ 320 m²/g |
| Effective Surface Area (±20Å) | - | ~ 70% |
| Bulk Density | ~ 0.58 g/mL | ~ 0.55 g/mL |
| Carbon Loading | 10% | 10% |
| pH Range | 1.0-12.0 | 1.0-12.0 |
Both columns offer excellent pH stability (1.0-12.0), with Sunnasil-CH C8 providing guaranteed low metal content and slightly larger pore size