Kromasil C18 vs Sunpure-HS C18 Comparison
| Specification | Kromasil C18 | Sunpure-HS C18 |
|---|---|---|
| Part Number | M10CLblk | HS9102000-0 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <20ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 100Å | 100Å |
| Bonded Phase | Octadecyl (C18) | Octadecyl (C18) |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | ~1.0 mL/g | ~1.0 mL/g |
| Surface Area | ~320 m²/g | ~320 m²/g |
| Effective Surface Area (±20Å) | ~80% | ~80% |
| Bulk Density | ~0.55 g/mL | ~0.55 g/mL |
| Carbon Loading | 20% | 20% |
| pH Range | 1.5-9.5 | 2.0-9.0 |
Kromasil C18 offers wider pH range (1.5-9.5) while Sunpure-HS C18 has lower metal content (<20ppm)