Fuji SMB/SPS Phenyl
| Specification | Fuji SMB/SPS Phenyl | Sunnasil-BS Phenyl 10μm 120Å |
|---|---|---|
| Part Number | C8 SMB/SPS 120-10 | BS6102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 100Å | 120Å |
| Bonded Phase | Phenyl | Phenyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | - | ~1.0 mL/g |
| Surface Area | - | ~320 m²/g |
| Effective Surface Area (±20Å) | - | ~70% |
| Bulk Density | - | ~0.55 g/mL |
| Carbon Loading | - | 12% |
| pH Range | 2.0-8.0 | 2.0-9.0 |
Sunnasil-BS Phenyl offers larger pore size (120Å), measurable carbon loading (12%), and wider pH stability (2.0-9.0) with low metal content