Fuji SMB/SPS C8
| Specification | Fuji SMB/SPS C8 | Sunnasil-BS C8 10μm 120Å |
|---|---|---|
| Part Number | C8 SMB/SPS 120-10 | BS8102000-2 |
| Matrix | Silica | Silica |
| Morphology | Spherical | Spherical |
| Metal Content | - | <30ppm |
| Particle Size | 10μm | 10μm |
| Pore Size | 100Å | 120Å |
| Bonded Phase | Octyl | Octyl |
| Working Pressure | - | <20MPa |
| Pressure Limit | - | <40MPa |
| Pore Volume | - | ~ 1.0 mL/g |
| Surface Area | - | ~ 320 m²/g |
| Effective Surface Area (±20Å) | - | ~ 70% |
| Bulk Density | - | ~ 0.55 g/mL |
| Carbon Loading | - | 10% |
| pH Range | 2.0-8.0 | 2.0-9.0 |
Sunnasil-BS C8 offers superior specifications with lower metal content (<30ppm), higher carbon loading (10%), and wider pH range (2.0-9.0) compared to SMB/SPS C8